Battery voltage* | 18 V |
Torque (soft/hard/max.) | 42/85/- Nm |
No-load speed (1st gear / 2nd gear) | 0 – 440 / 0 – 1,850 rpm |
Max. impact rate | 27,750 bpm |
Chuck capacity, min./max. | 1.5 / 13 mm |
Torque settings | 25+1 |
Drilling diameter | |
---|---|
Max. drilling diameter in wood | 45 mm |
Max. drilling diameter in steel | 13 mm |
Max. drilling diameter in masonry* | 16 mm |
Max. screw diameter* | 10 mm |
Screw diameter | |
---|---|
Max. drilling diameter in wood | 45 mm |
Max. drilling diameter in steel | 13 mm |
Max. drilling diameter in masonry* | 16 mm |
Max. screw diameter* | 10 mm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.