

Description
Portable sprayer with impressive power, large range, and high-quality features. Long spray range and high flow rate. Robust harness. Intake system with vacuum hose, return hose, and intake filter as standard.| Technical data | Values |
|---|---|
| Displacement cm³ | 40,2 |
| Displacement cu-in | 2,45 |
| Power bhp | 2,1 |
| Power PS | 2,1 |
| Power kW | 1,55 |
| Weight kg | 13,3 |
| Weight Pounds | 29,3 |
| Fuel Tank Volume fl oz | 27,4 |
| Fuel Tank Volume cm³ | 810 |
| Speed at Pmax (ISO) Um | 8.500 |
Specifications
| Displacement | 40.2 cm3 |
|---|---|
| Power | 1.55 kW (2.1 PS) |
| Weight | 13.3 kg |
| Fuel Tank Volume | 810 cm3 |











